Annual Procurement Plan
The City of Matlosana's procurement plan outlines all planned procurement activities for the current financial year. This plan helps potential suppliers understand upcoming opportunities and allows for better planning and resource allocation.
Project Description | Department | Estimated Value | Procurement Method | Expected Date | Status |
---|---|---|---|---|---|
Road Rehabilitation - Alabama Extension Road | Technical And Infrastructure | R15,750,000 | Open Tender | July 2024 | Planned |
Supply and Delivery of Water Meters | Technical And Infrastructure | R3,200,000 | Open Tender | August 2024 | Planned |
Electrical Infrastructure Upgrade - Jouberton Phase 4 | Technical And Infrastructure | R8,500,000 | Open Tender | June 2024 | In Progress |
Office Furniture for New Municipal Building | Corporate Services | R1,200,000 | Request for Quotation | September 2024 | Planned |
Consulting Services for Municipal Masterplan | Planning And Human Settlement | R4,500,000 | Open Tender | July 2024 | Planned |
Fleet Management System Implementation | Corporate Services | R2,700,000 | Open Tender | August 2024 | Planned |
Cleaning and Hygiene Services - Municipal Buildings | Corporate Services | R5,800,000 | Open Tender | May 2024 | In Progress |
Upgrade of Financial Management System | Finance Department | R7,200,000 | Open Tender | June 2024 | In Progress |
Supply and Delivery of Waste Collection Trucks | Community Development | R12,000,000 | Open Tender | October 2024 | Planned |
Mobile Clinic Units for Informal Settlements | Community Development | R4,200,000 | Open Tender | September 2024 | Planned |
Project Description | Department | Estimated Value | Procurement Method | Expected Date | Status |
---|---|---|---|---|---|
Road Rehabilitation - Alabama Extension Road | Technical And Infrastructure | R15,750,000 | Open Tender | July 2024 | Planned |
Electrical Infrastructure Upgrade - Jouberton Phase 4 | Technical And Infrastructure | R8,500,000 | Open Tender | June 2024 | In Progress |
Construction of New Library - Orkney | Community Development | R18,500,000 | Open Tender | November 2024 | Planned |
Sports Complex Development - Kanana | Community Development | R22,000,000 | Open Tender | October 2024 | Planned |
Bulk Water Supply Upgrade - Phase 2 | Technical And Infrastructure | R35,000,000 | Open Tender | August 2024 | Planned |
Stormwater Drainage System - CBD Area | Technical And Infrastructure | R12,800,000 | Open Tender | September 2024 | Planned |
New Municipal Building - Extension Wing | Corporate Services | R28,500,000 | Open Tender | December 2024 | Planned |
Project Description | Department | Estimated Value | Procurement Method | Expected Date | Status |
---|---|---|---|---|---|
Supply and Delivery of Water Meters | Technical And Infrastructure | R3,200,000 | Open Tender | August 2024 | Planned |
Office Furniture for New Municipal Building | Corporate Services | R1,200,000 | Request for Quotation | September 2024 | Planned |
Cleaning and Hygiene Services - Municipal Buildings | Corporate Services | R5,800,000 | Open Tender | May 2024 | In Progress |
Supply and Delivery of Waste Collection Trucks | Community Development | R12,000,000 | Open Tender | October 2024 | Planned |
Mobile Clinic Units for Informal Settlements | Community Development | R4,200,000 | Open Tender | September 2024 | Planned |
Supply of IT Equipment and Software Licenses | Corporate Services | R3,800,000 | Open Tender | July 2024 | Planned |
Security Services for Municipal Properties | Public Safety | R7,500,000 | Open Tender | August 2024 | Planned |
Project Description | Department | Estimated Value | Procurement Method | Expected Date | Status |
---|---|---|---|---|---|
Consulting Services for Municipal Masterplan | Planning And Human Settlement | R4,500,000 | Open Tender | July 2024 | Planned |
Financial Management System Implementation | Finance Department | R7,200,000 | Open Tender | June 2024 | In Progress |
Spatial Development Framework Review | Planning And Human Settlement | R3,200,000 | Open Tender | September 2024 | Planned |
Performance Management System Implementation | Municipal Manager's Office | R2,800,000 | Open Tender | October 2024 | Planned |
LED Strategy Development and Implementation | Local Economic Development | R2,500,000 | Open Tender | November 2024 | Planned |
Download Procurement Documents
Complete Procurement Plan 2024/2025
Comprehensive document containing all planned procurement activities for the current financial year, including project details, timelines, and budgets.
Capital Projects Schedule 2024/2025
Detailed schedule of all planned capital projects with specifications, estimated values, and implementation timeframes.
Procurement Schedule - Goods & Services
Listing of all planned procurement activities for goods and services, including specifications and requirements.
Supplier Briefing Presentation
Presentation materials from the recent supplier briefing session outlining procurement opportunities and registration procedures.
Prior Years Procurement Reports
Archive of procurement plans and implementation reports from previous financial years for reference and comparison purposes.
Frequently Asked Questions
The City of Matlosana updates its procurement plan on the following schedule:
- Annual Plan: Published at the beginning of each financial year (July)
- Quarterly Updates: Adjustments and new procurements are added quarterly
- Ad-hoc Updates: Significant changes or new urgent procurement needs may be added on an ad-hoc basis
All updates are published on this website, and registered suppliers receive email notifications when substantial changes are made.
To participate in procurement opportunities with the City of Matlosana:
- Register as a supplier: Complete the supplier registration form available on our Supplier Registration page
- Ensure compliance: Make sure your business has all required documentation, tax clearance, and B-BBEE certificates
- Monitor opportunities: Regularly check the Open Tenders page and subscribe to email notifications
- Submit proposals: Follow the submission instructions specified in each tender document
The municipality also hosts quarterly supplier information sessions where upcoming opportunities are discussed in detail.
The municipality applies the following procurement thresholds and methods in accordance with National Treasury regulations:
- R0 - R2,000: Petty cash purchases
- R2,001 - R30,000: Written quotations (minimum three)
- R30,001 - R200,000: Formal written price quotations
- Above R200,000: Competitive bidding process (open tenders)
For infrastructure projects, the CIDB (Construction Industry Development Board) grading system is also applied to determine contractor eligibility.
The City of Matlosana actively promotes participation of SMMEs through various mechanisms in our procurement plan:
- Set-asides: Certain contracts are reserved for SMME participation only
- Subcontracting: For larger contracts (above R30 million), a minimum of 30% must be subcontracted to qualifying SMMEs
- Contract unbundling: Where feasible, large projects are broken into smaller components to enable SMME participation
- Preferential procurement: The 80/20 and 90/10 preference point systems favor businesses with higher B-BBEE scores
- Capacity building: Regular workshops are conducted to help SMMEs understand procurement processes and requirements
Our current plan allocates approximately 62% of applicable procurement to SMME development and support.
If you notice any discrepancies, errors, or have questions about the procurement plan:
- Contact the SCM Department directly at 018 487 8025 or email scm@matlosana.gov.za
- Submit a formal written query to the Municipal Manager's Office
- Raise the issue during one of the quarterly supplier engagement sessions
All legitimate concerns will be investigated, and necessary corrections or clarifications will be made. Transparency and accuracy are key priorities in our procurement processes.